CBVA Financial Reporting FY26

Financial Statements

Financial Performance

CBVA Financial Peformance
For the period 1 April 2025 to 31 March 2026
YTD trend Last 12m FY25 YTD FY26 YTD Budget YTD Budget YTD Variance FY26 Budget FY Budget variance FY27 Budget
Income
Junior program income $49,095 $55,729 $52,780 $2,949 $52,780 $2,949 $65,000
Adult coaching fees $84,786 $46,247 $40,000 $6,247 $40,000 $6,247 $95,000
Adult membership $33,075 $32,381 $34,800 −$2,419 $34,800 −$2,419 $33,150
Squad program income $27,070 $17,424 $27,000 −$9,576 $27,000 −$9,576 $0
External Funding $11,000 $9,000 $12,500 −$3,500 $12,500 −$3,500 $10,000
Other income $641 $1,712 $0 $1,712 $0 $1,712 $0
Sales to members $9,999 $1,017 $7,300 −$6,283 $7,300 −$6,283 $6,300
Tournament fees
$1,725 $0 $0 $0 $0 $0 $0
Total Income $217,390 $163,509 $174,380 −$10,871 $174,380 −$10,871 $209,450
Expenses
Adult coaching costs −$74,934 −$73,577 −$50,000 −$23,577 −$50,000 −$23,577 −$90,000
Junior program expenses −$43,075 −$67,528 −$50,880 −$16,648 −$50,880 −$16,648 −$70,000
Squad program expenses −$25,345 −$18,410 −$27,000 $8,590 −$27,000 $8,590 $0
Administration −$17,302 −$15,356 −$23,720 $8,364 −$23,720 $8,364 −$15,315
Events −$7,205 −$6,544 −$12,500 $5,956 −$12,500 $5,956 −$12,500
Purchases for members −$23,977 −$4,815 −$8,300 $3,485 −$8,300 $3,485 −$7,200
Tech & Comms costs −$5,771 −$4,190 −$3,324 −$866 −$3,324 −$866 −$4,104
Coaching support costs −$2,288 −$4,042 −$3,000 −$1,042 −$3,000 −$1,042 −$3,000
Equipment expenses −$6,017 −$3,575 −$5,500 $1,925 −$5,500 $1,925 −$2,000
Jnr support expenses −$4,000 −$3,000 −$3,000 $0 −$3,000 $0 −$3,000
Tournaments costs −$2,223 −$291 −$1,250 $959 −$1,250 $959 −$1,250
Other expenses −$72 −$60 $0 −$60 $0 −$60 $0
Total Expenses −$212,210 −$201,389 −$188,474 −$12,915 −$188,474 −$12,915 −$208,369
Net Result $5,180 −$37,880 −$14,094 −$23,786 −$14,094 −$23,786 $1,081


Notes:


Financial Position

CBVA Financial Position
YTD trend 2025-03-31 2026-03-31 Change
Assets
Cash at bank $55,822 $51,804 −$4,018
Paypal cash account $475 $364 −$111
Printful cash account $170 $66 −$104
Account receivables $350 $12,835 $12,485
Prepayments $750 $614 −$136
Equipment assets $1,469 $735 −$734
Brand assets $5,000 $5,000 $0
GST paid $439 $559 $120
Total Assets $64,474 $71,977 $7,503
Liabilities & Equity
GST collected $4,618 $4,144 −$474
Account payables $7,542 $3,251 −$4,291
Wages payable $0 $5,863 $5,863
PAYG payable $0 $7,882 $7,882
Superannuation payable $0 $935 $935
Unearned income $4,000 $42,069 $38,069
Jnr support provision $2,081 $5,973 $3,893
Retained equity $39,815 $1,860 −$37,955
Accrued expenses $6,419 $0 −$6,419
Total Liabilities & Equity $64,474 $71,977 $7,503


Notes:


Additional Analysis

Aggregate summary

This table gives a summary overview of financial performance by cost centre, as well some key financial position balances.

CBVA Financial Peformance
For the period 1 April 2025 to 31 March 2026
FY25 YTD FY26 YTD Budget YTD
CBVA Core
Income $57,559 $43,792 $54,600
Expenses −$70,176 −$42,034 −$60,594
Total CBVA Core −$12,616 $1,758 −$5,994
Adult Coaching
Income $84,786 $46,247 $40,000
Expenses −$74,934 −$73,577 −$50,000
Total Adult Coaching $9,852 −$27,330 −$10,000
Squad Program
Income $27,070 $17,424 $27,000
Expenses −$25,345 −$18,410 −$27,000
Total Squad Program $1,725 −$986 $0
Junior Program
Income $49,295 $56,206 $52,780
Expenses −$43,075 −$67,528 −$50,880
Total Junior Program $6,220 −$11,323 $1,900
Net Result $5,180 −$37,880 −$14,094
CBVA Financial Position
2026-03-31
Assets
Cash at bank $51,804
Other assets $20,173
Total Assets $71,977
Liabilities & Equity
Liabilities $70,117
Retained equity $1,860
Total Liabilities & Equity $71,977

Year to date performance


Monthly performance


Cost centre monthly


Historical performance

Year to date history


Long term cash trend


Our long term cash trend shows a return to historical levels following COVID years. For its current scale of operations, CBVA should aim to maintain a cash balance between $25k and $40k.

Class pack sales


Detailed Breakdowns

CBVA Core


CBVA Core Operations
FY25 YTD FY26 YTD FY26 Budget FY Budget variance FY27 Budget
Income
Adult Renewed membership $19,445 $20,741 $18,800 $1,941 $21,150
Adult New membership $14,950 $11,800 $16,000 −$4,200 $12,000
Sponsorship $5,000 $5,000 $5,000 $0 $10,000
Grant funding $6,000 $4,000 $7,500 −$3,500 $0
Other income $143 $1,119 $0 $1,119 $0
Apparel sales $9,853 $1,017 $1,900 −$883 $900
Interest $298 $115 $0 $115 $0
Ball sales $145 $0 $5,400 −$5,400 $5,400
Tournament fees $1,725 $0 $0 $0 $0
Total Income $57,559 $43,792 $54,600 −$10,808 $49,450
Expenses
Administration −$17,302 −$15,356 −$23,720 $8,364 −$15,315
Events −$7,205 −$6,544 −$12,500 $5,956 −$12,500
Technology costs −$5,561 −$4,190 −$3,324 −$866 −$4,104
Workers compensation $0 −$3,830 $0 −$3,830 $0
Jnr support expenses −$4,000 −$3,000 −$3,000 $0 −$3,000
Equipment expenses −$5,015 −$2,840 −$5,500 $2,660 −$2,000
Member benefits −$771 −$2,608 $0 −$2,608 $0
Apparel purchases −$21,752 −$2,207 −$1,100 −$1,107 $0
Equipment depreciation −$1,002 −$734 $0 −$734 $0
Tournaments costs −$2,223 −$291 −$1,250 $959 −$1,250
Coaching development −$2,288 −$212 −$3,000 $2,788 −$3,000
Adult Refunds −$1,320 −$160 $0 −$160 $0
Transaction fees −$71 −$35 $0 −$35 $0
Other expenses −$1 −$25 $0 −$25 $0
Ball purchases −$1,455 $0 −$7,200 $7,200 −$7,200
Design expenses −$46 $0 $0 $0 $0
Software expenses −$164 $0 $0 $0 $0
Total Expenses −$70,176 −$42,034 −$60,594 $18,560 −$48,369
Net Result −$12,616 $1,758 −$5,994 $7,752 $1,081

Junior Program


Junior Program Detail
FY25 YTD FY26 YTD FY26 Budget FY Budget variance FY27 Budget
Income
Jnr program fees $26,829 $27,003 $28,280 −$1,277 $65,000
Jnr schools program $16,500 $22,500 $18,000 $4,500 $0
Jnr tournaments income $2,266 $3,241 $2,500 $741 $0
Jnr membership $3,500 $2,985 $4,000 −$1,015 $0
Active Kids inflows $200 $477 $0 $477 $0
Total Income $49,295 $56,206 $52,780 $3,426 $65,000
Expenses
Jnr coaching costs −$27,301 −$47,377 −$34,930 −$12,447 −$70,000
Jnr schools coaching costs −$12,500 −$18,807 −$12,000 −$6,807 $0
Jnr transaction fees $0 −$691 $0 −$691 $0
Jnr tournaments expenses −$140 −$653 −$700 $47 $0
Jnr admin −$1,126 $0 −$750 $750 $0
Jnr apparel purchase −$1,014 $0 −$1,500 $1,500 $0
Jnr equipment −$545 $0 −$800 $800 $0
Jnr marketing −$450 $0 −$200 $200 $0
Total Expenses −$43,075 −$67,528 −$50,880 −$16,648 −$70,000
Net Result $6,220 −$11,323 $1,900 −$13,223 −$5,000

Squad Program


Squad Program Detail
FY25 YTD FY26 YTD FY26 Budget FY Budget variance FY27 Budget
Income
Squad coaching fees $27,070 $17,424 $27,000 −$9,576 $0
Total Income $27,070 $17,424 $27,000 −$9,576 $0
Expenses
Squad coach payments −$24,720 −$16,733 −$27,000 $10,267 $0
Squad equipment $0 −$1,229 $0 −$1,229 $0
Sqaud transaction fees $0 −$449 $0 −$449 $0
Squad admin −$625 $0 $0 $0 $0
Total Expenses −$25,345 −$18,410 −$27,000 $8,590 $0
Net Result $1,725 −$986 $0 −$986 $0

Adult Coaching



Adult Coaching Detail
FY25 YTD FY26 YTD FY26 Budget FY Budget variance FY27 Budget
Income
Adult coaching fees $84,786 $46,247 $40,000 $6,247 $95,000
Total Income $84,786 $46,247 $40,000 $6,247 $95,000
Expenses
Adult coaching costs −$71,609 −$67,575 −$50,000 −$17,575 −$90,000
Adult coaching equipment −$2,200 −$4,134 $0 −$4,134 $0
Adult coaching transaction fees $0 −$1,867 $0 −$1,867 $0
Adult coaching admin −$1,125 $0 $0 $0 $0
Total Expenses −$74,934 −$73,577 −$50,000 −$23,577 −$90,000
Net Result $9,852 −$27,330 −$10,000 −$17,330 $5,000


Reconciliations

Cash reconciliation


The table below shows the opening cash balance, the net movement from cash transactions and a calculated closing balance compared to the closing balance from the bank statement.

Cash reconciliation summary
Amount
Opening balance $55,822
Change in transactions −$4,018
Calculated closing balance $51,804
Balance from bank statement $51,804

The difference between the calculated cash closing balance and the closing balance per the bank statement is 0.